文献--肝癌空间转录组数据分析
Comprehensive analysis of spatial architecture in primary liver cancer Sci Adv. 2021 Dec 17 Doi: 10.1126/sciadv.abg3750. 简单摘要: 这是一篇资源型的文章,应该是第一篇较大规模的肝癌空间转录组测序文献。基于ST的所包含的空间信息,本...
Comprehensive analysis of spatial architecture in primary liver cancer Sci Adv. 2021 Dec 17 Doi: 10.1126/sciadv.abg3750. 简单摘要: 这是一篇资源型的文章,应该是第一篇较大规模的肝癌空间转录组测序文献。基于ST的所包含的空间信息,本...
【01】ccRCC与免疫浸润 标题:Landscape of immune cell infiltration in clear cell renal cell carcinoma to aid immunotherapy 期刊|日期:Cancer Science | 13 March 2021 1 第一次分亚群 TCGA 525样本(...
题目:Single-cell analyses of renal cell cancers reveal insights into tumor microenvironment, cell of origin, and therapy response 期刊 | 日期:PNAS | May 5, 2021 DOI:https://doi.org/10.107...
题目:Transcriptomic atlas and interaction networks of brain cells in mouse CNS demyelination and remyelination 期刊|日期:Cell Report | April 2023 DOI:https://doi.org/10.101...
题目:Pan-cancer T cell atlas links a cellular stress response state to immunotherapy resistance 期刊|日期:nature medicine | 26 April 2023 DOI:https://doi.org/10.1038/...
题目:The potential crosstalk between tumor and plasma cells and its association with clinical outcome and immunotherapy response in bladder cancer 期刊|日期:Journal of Translational Medicine | 03 May 2023 DOI:https://doi.org/10.11...
题目:In Silico Prediction and Insights Into the Structural Basis of Drug Induced Nephrotoxicity 期刊 | 日期:05 January 2022 DOI: 10.3389/fphar.2021.793332 简括:建立机器学习模型的经典流程,值得注意的是包括化合物特征提取,模型建立/评价都...
题目:In silico prediction of potential drug-induced nephrotoxicity with machine learning methods 期刊 | 日期 : Journal of Applied Toxicology | 11 April 2022 简介:标准的机器学习模型分析流程,从数据收集到数据整理,从训练模型到评价模型。 1、...
文献: scGPT: toward building a foundation model for single-cell multi-omics using generative AI 时间:2024 Feb. (Published) 期刊:Nature Method DOI:https://doi.org/10.1038/s41592-0...
标题: scBERT as a large-scale pretrained deep language model for cell type annotation of single-cell RNA-seq data 期刊|日期:nature machine intelligence, 2022/09 DOI:https://doi.org/10.1038/s42256-0...